GDO-R - Evaluation of Support Staff
GDO-R
Acton School Dept. Support Staff Evaluation
20 / 20 School Year
Name: ________________________________ Grade Level(s) Supported: _______________________________________
Special Education ____ Regular Education ____ , Educational Technician â–¢ I â–¢ II â–¢ III Other â–¢
Supervisor(s): _____________________________________ Evaluated by: _______________________________________
Effectiveness with Students | ||||
Not meeting Expectations 1 | Partially Meeting Expectations2 | Meeting Expectations 3 | Exceeding Expectations 4 | Score |
Negative or inappropriate interactions with some students are common. | Interactions with students are generally appropriate. | Demonstrates general warmth, caring and respect for all students. | Demonstrates genuine warmth, caring and respect for all students. Students exhibit respect for the educational technician. |
|
Uses the same strategy when working with all students. | Uses a few strategies when working with students. | Uses multiple strategies to assist or instruct students. | Uses a variety of appropriate strategies to assist students with focus, motivations and/or work completion. |
|
Does not respond to student misbehavior. | Inconsistently responds to student misbehavior or responses produce inconsistent results. | Consistently follows approved processes in dealing with student misbehavior. | Responses to misbehavior are effective, sensitive, timely and equitable. |
|
Does not provide feedback to students about behavior. | Inconsistently affirms positive student behavior. | Consistently affirms positive student behavior. | Goes out of his/her way to acknowledge or celebrate successful individual behaviors. |
|
Is not aware or does not follow learning goals for students. | Shows some awareness of the learning goals of the students. | Knows the learning goals for students s/he works with. | Works closely with classroom teacher(s) to implement all learning goals. |
|
Does not reinforce positive or effective student work habits. | Inconsistently reinforces effective student work habits. | Affirms and reinforces good work habits. | Looks for opportunities to genuinely & creatively celebrate student work habits. |
|
Comments: (Scores of 1 or 2 require comments) | ||||
Interactions with Staff | ||||
Not meeting Expectations1 | Partially Meeting Expectations 2 | Meeting Expectations 3 | Exceeding Expectations 4 | Score |
Shows no evidence of supporting classroom or teacher instruction. | Shows some evidence of supporting classroom or teacher instruction. | Actively supports teacher instruction and directions. | Actively supports and participates in teacher instruction and directions. | |
Does not communicate with staff to address students’ learning needs. | Inconsistently communicates with staff to address students’ learning needs. | Consistently collaborates with other teaching staff to help students reach goals. | Communicates accurately and professionally with staff about student needs, difficulties and progress. |
|
Does not work cooperatively with peers. | Inconsistently works cooperatively with peers. | Works cooperatively with peers. | Works towards unity in the school environment and among staff. |
|
Does not demonstrate awareness of individual classroom routines. | Inconsistently demonstrates awareness of and support for classroom routines. | Consistently demonstrates awareness of and support for classroom routines. | Participates in and enhances classroom routines. |
|
Has difficulty with change and lacks flexibility. | Inconsistently shows flexibility in regards to routines, procedures and expectations. | Consistently shows flexibility in regards to routines, procedures and expectations. | Anticipates needs and offers assistance when needed or appropriate. |
|
Has difficulty dealing with conflict. Does not follow appropriate channels or protocols. | Attempts to resolve conflicts with uneven results. May follow appropriate channels. | Solves conflicts effectively. Follows proper channels and protocols. | Proactively is able to foresee and address potential conflicts. |
|
Comments: (Scores of 1 or 2 require comments) | ||||
Professionalism | ||||
Not meeting Expectations 1 | Partially Meeting Expectations 2 | Meeting Expectations 3 | Exceeding Expectations 4 | Score |
Does not demonstrate resourcefulness. Waits to be told what to do. | Demonstrates minimal resourcefulness. Asks what needs to be done. | Is resourceful and tries new, appropriate strategies or ideas. | Can be relied upon to take initiative and use resources in appropriate and creative ways. |
|
Does not exhibit enthusiasm, commitment, and participation in the classroom. | Shows minimal enthusiasm, commitment, and participation in the classroom. | Shows enthusiasm, commitment and participation in the classroom. | Goes beyond what is expected or typical in classroom participation. |
|
Appearance and hygiene are professionally unacceptable. | Not Applicable | Appearance and hygiene are professionally acceptable. | Not Applicable |
|
Participates in professional development as required. | Participates in professional development as required but utilizes new knowledge ineffectively. | Regularly participates in professional development as required and utilizes new knowledge. | Independently seeks out opportunities for professional development beyond what is expected or necessary. |
|
Confidentiality and FERPA are not maintained. | Not Applicable | Confidentiality and FERPA are maintained. | Not Applicable |
|
Does not follow rules and procedures leading to an unsafe and ineffective learning environment. | Inconsistently follows rules and procedures to maintain a safe and effective learning environment. | Follows rules and procedures to maintain a safe and effective learning environment. | Contributes to the development of the school rules and procedures to maintain a safe and effective working environment. |
|
Does not perform job responsibilities in an organized, efficient and accurate manner. | Inconsistently performs job responsibilities in an organized, efficient and accurate manner. | Performs job responsibilities in an organized, efficient and accurate manner. | Independently seeks out methods to creatively perform job responsibilities in an organized, efficient and accurate manner. |
|
Does not maintain punctuality and dependability pertaining to job functions. | Not Applicable | Maintains punctuality and dependability pertaining to all functions of the job. | Not Applicable |
|
Comments: (Scores of 1 or 2 require comments) | ||||
Support Staff Signature______________________________________________________Date:_________________________
Supervisor(s) Signature______________________________________________________Date:_________________________
______________________________________________________Date:_________________________
